File:Deceased per day Ebola 2014.png

From Wikimedia Commons, the free media repository
Jump to: navigation, search
Original file(1,028 × 718 pixels, file size: 43 KB, MIME type: image/png)

Summary[edit]

Description
English: Temporal evolution of cases and deaths per day
Esperanto: Grafikaĵo, kiu montras la ŝanĝojn de la tagaj nombroj da malsaniĝoj kaj mortoj pro la Ebola malsano
Español: Gráfico, que muestra los cambios en los números de los enfermos y muertos de la fiebre hemorrágica del Ébola
Date
Source Own work
Author Leopoldo Martin R
Converted to SVG.svg This graph image could be recreated using vector graphics as an SVG file. This has several advantages; see Commons:Media for cleanup for more information. If an SVG form of this image is available, please upload it and afterwards replace this template with {{vector version available|new image name}}.

Licensing[edit]

I, the copyright holder of this work, hereby publish it under the following license:
w:en:Creative Commons
attribution share alike
This file is licensed under the Creative Commons Attribution-Share Alike 3.0 Unported license.
You are free:
  • to share – to copy, distribute and transmit the work
  • to remix – to adapt the work
Under the following conditions:
  • attribution – You must attribute the work in the manner specified by the author or licensor (but not in any way that suggests that they endorse you or your use of the work).
  • share alike – If you alter, transform, or build upon this work, you may distribute the resulting work only under the same or similar license to this one.

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 50 | ) (20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current19:57, 21 July 2015Thumbnail for version as of 19:57, 21 July 20151,028 × 718 (43 KB)Leopoldo Martin R (talk | contribs)Updated
20:49, 20 June 2015Thumbnail for version as of 20:49, 20 June 20151,028 × 718 (43 KB)Leopoldo Martin R (talk | contribs)Update
20:34, 12 June 2015Thumbnail for version as of 20:34, 12 June 20151,028 × 718 (44 KB)Leopoldo Martin R (talk | contribs)Updated
21:26, 1 June 2015Thumbnail for version as of 21:26, 1 June 20151,028 × 718 (44 KB)Leopoldo Martin R (talk | contribs)Updated
21:23, 18 May 2015Thumbnail for version as of 21:23, 18 May 20151,028 × 718 (44 KB)Leopoldo Martin R (talk | contribs)Updated
10:52, 2 May 2015Thumbnail for version as of 10:52, 2 May 20151,028 × 718 (44 KB)Leopoldo Martin R (talk | contribs)Updated
11:35, 23 April 2015Thumbnail for version as of 11:35, 23 April 20151,028 × 718 (44 KB)Leopoldo Martin R (talk | contribs)updated
21:03, 15 April 2015Thumbnail for version as of 21:03, 15 April 20151,028 × 718 (45 KB)Leopoldo Martin R (talk | contribs)Updated
10:14, 20 March 2015Thumbnail for version as of 10:14, 20 March 20151,028 × 718 (44 KB)Leopoldo Martin R (talk | contribs)Updated
20:52, 27 February 2015Thumbnail for version as of 20:52, 27 February 20151,028 × 718 (45 KB)Leopoldo Martin R (talk | contribs)Updated
17:45, 15 February 2015Thumbnail for version as of 17:45, 15 February 20151,028 × 718 (45 KB)Leopoldo Martin R (talk | contribs)Updated
17:51, 10 February 2015Thumbnail for version as of 17:51, 10 February 20151,028 × 718 (45 KB)Leopoldo Martin R (talk | contribs)Updated
14:02, 6 February 2015Thumbnail for version as of 14:02, 6 February 20151,028 × 718 (45 KB)Leopoldo Martin R (talk | contribs)Updated
17:09, 2 February 2015Thumbnail for version as of 17:09, 2 February 20151,028 × 718 (45 KB)Leopoldo Martin R (talk | contribs)Updated
22:08, 25 January 2015Thumbnail for version as of 22:08, 25 January 20151,028 × 718 (45 KB)Leopoldo Martin R (talk | contribs)Updated
09:46, 9 January 2015Thumbnail for version as of 09:46, 9 January 20151,028 × 718 (45 KB)Leopoldo Martin R (talk | contribs)Updated
19:19, 29 December 2014Thumbnail for version as of 19:19, 29 December 20141,028 × 718 (45 KB)Leopoldo Martin R (talk | contribs)Updated
18:21, 18 December 2014Thumbnail for version as of 18:21, 18 December 20141,028 × 718 (44 KB)Leopoldo Martin R (talk | contribs)Updated
15:35, 17 December 2014Thumbnail for version as of 15:35, 17 December 20141,028 × 718 (43 KB)Leopoldo Martin R (talk | contribs)Updated
16:11, 6 December 2014Thumbnail for version as of 16:11, 6 December 20141,028 × 718 (44 KB)Leopoldo Martin R (talk | contribs)Updated
21:54, 3 December 2014Thumbnail for version as of 21:54, 3 December 20141,028 × 718 (43 KB)Leopoldo Martin R (talk | contribs)Updated
20:21, 24 November 2014Thumbnail for version as of 20:21, 24 November 20141,028 × 718 (41 KB)Leopoldo Martin R (talk | contribs)Updated
20:21, 15 November 2014Thumbnail for version as of 20:21, 15 November 20141,028 × 718 (42 KB)Leopoldo Martin R (talk | contribs)Updated
21:05, 10 November 2014Thumbnail for version as of 21:05, 10 November 20141,028 × 718 (41 KB)Leopoldo Martin R (talk | contribs)Updated
22:31, 28 October 2014Thumbnail for version as of 22:31, 28 October 20141,028 × 718 (38 KB)Leopoldo Martin R (talk | contribs)Updated
20:59, 27 October 2014Thumbnail for version as of 20:59, 27 October 20141,028 × 718 (48 KB)Leopoldo Martin R (talk | contribs)Updated
12:03, 24 October 2014Thumbnail for version as of 12:03, 24 October 20141,028 × 718 (47 KB)Leopoldo Martin R (talk | contribs)Updated
21:35, 15 October 2014Thumbnail for version as of 21:35, 15 October 20141,028 × 718 (46 KB)Leopoldo Martin R (talk | contribs)Updated
19:19, 12 October 2014Thumbnail for version as of 19:19, 12 October 2014848 × 607 (38 KB)Leopoldo Martin R (talk | contribs)Updated
17:56, 4 October 2014Thumbnail for version as of 17:56, 4 October 2014848 × 607 (37 KB)Leopoldo Martin R (talk | contribs)Updated
08:26, 4 October 2014Thumbnail for version as of 08:26, 4 October 20141,538 × 994 (60 KB)Malanoqa (talk | contribs)Coorected Values for 28 September, the value before was 25 September, (7192 - 6808)/3 = 128. In the previous version, 2 instead of 3 days where used in the calculation, leading to (7192 - 6808)/2 = 192. This made the impression, that numbers where risi...
13:55, 2 October 2014Thumbnail for version as of 13:55, 2 October 2014848 × 607 (36 KB)Leopoldo Martin R (talk | contribs)Updated
10:35, 26 September 2014Thumbnail for version as of 10:35, 26 September 2014848 × 607 (37 KB)Leopoldo Martin R (talk | contribs)Updated
17:20, 20 September 2014Thumbnail for version as of 17:20, 20 September 2014848 × 607 (35 KB)Leopoldo Martin R (talk | contribs)Updated
10:32, 13 September 2014Thumbnail for version as of 10:32, 13 September 2014848 × 607 (34 KB)Leopoldo Martin R (talk | contribs)Updated
17:21, 9 September 2014Thumbnail for version as of 17:21, 9 September 20141,028 × 718 (44 KB)Leopoldo Martin R (talk | contribs)Updated
11:13, 6 September 2014Thumbnail for version as of 11:13, 6 September 20141,028 × 718 (44 KB)Leopoldo Martin R (talk | contribs)Updated
23:26, 4 September 2014Thumbnail for version as of 23:26, 4 September 20141,028 × 711 (43 KB)Leopoldo Martin R (talk | contribs)Updated
14:09, 29 August 2014Thumbnail for version as of 14:09, 29 August 20141,028 × 718 (42 KB)Leopoldo Martin R (talk | contribs)Updated
21:49, 22 August 2014Thumbnail for version as of 21:49, 22 August 20141,028 × 718 (41 KB)Leopoldo Martin R (talk | contribs)Updated
17:03, 20 August 2014Thumbnail for version as of 17:03, 20 August 20141,000 × 691 (40 KB)Leopoldo Martin R (talk | contribs)Updated
21:56, 17 August 2014Thumbnail for version as of 21:56, 17 August 2014698 × 515 (31 KB)Leopoldo Martin R (talk | contribs)Corrected data from June and relocated legend.
22:41, 15 August 2014Thumbnail for version as of 22:41, 15 August 20141,317 × 703 (44 KB)Leopoldo Martin R (talk | contribs)Updated
21:38, 13 August 2014Thumbnail for version as of 21:38, 13 August 20141,317 × 703 (44 KB)Leopoldo Martin R (talk | contribs)Updated
10:08, 12 August 2014Thumbnail for version as of 10:08, 12 August 20141,317 × 703 (43 KB)Leopoldo Martin R (talk | contribs)Updated
22:30, 8 August 2014Thumbnail for version as of 22:30, 8 August 20141,317 × 703 (42 KB)Leopoldo Martin R (talk | contribs)Updated
17:56, 7 August 2014Thumbnail for version as of 17:56, 7 August 20141,317 × 703 (41 KB)Leopoldo Martin R (talk | contribs)Updated
16:49, 1 August 2014Thumbnail for version as of 16:49, 1 August 20141,317 × 703 (50 KB)Leopoldo Martin R (talk | contribs)Updated and removed fit.
11:18, 29 July 2014Thumbnail for version as of 11:18, 29 July 20141,317 × 703 (38 KB)Leopoldo Martin R (talk | contribs)Updated
09:58, 20 July 2014Thumbnail for version as of 09:58, 20 July 20141,317 × 703 (36 KB)Leopoldo Martin R (talk | contribs)Updated
(newest | oldest) View (newer 50 | ) (20 | 50 | 100 | 250 | 500)
  • You cannot overwrite this file.

File usage on other wikis

Metadata