Category:Washington, D.C.
Jump to navigation
Jump to search
- States of the United States
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
- District of Columbia
- Washington, D.C.
Object location | ![]() | View all coordinates using: OpenStreetMap - Google Earth - Proximityrama | ![]() ![]() |
---|
Authority control |
This category is about media of any type related to Washington, D.C.
English: Washington, D.C., commonly referred to as "Washington", "the District", or simply "D.C.", is the capital of the United States, located in the District of Columbia.
![]() capital city of the United States | |||||
![]() ![]() ![]() | |||||
Instance of | capital | ||||
Part of | District of Columbia, contiguous United States, Mid-Atlantic | ||||
Named after |
| ||||
Location | District of Columbia | ||||
Head of government |
| ||||
Inception | 16 July 1790 | ||||
Population |
| ||||
Area |
| ||||
Elevation above sea level |
| ||||
Different from | |||||
official website | |||||
| |||||
|
|||||
![]() | |||||
Subcategories
This category has the following 28 subcategories, out of 28 total.
A
B
C
E
F
G
H
L
M
N
O
P
T
V
Τ
Pages in category "Washington, D.C."
The following 2 pages are in this category, out of 2 total.
Media in category "Washington, D.C."
The following 200 files are in this category, out of 3,447 total.
(previous page) (next page)- 20111110-OC-AMW-0007 - Flickr - USDAgov.jpg 2,827 × 2,163; 2.66 MB
- 20111110-OC-AMW-0008 - Flickr - USDAgov.jpg 2,714 × 2,048; 3.06 MB
- "Graft" by Roxy Paine.jpg 2,448 × 2,448; 1.52 MB
- "Out of many, One" land art..jpg 854 × 1,280; 418 KB
- 'Washington-Capitol-01.jpg 800 × 524; 325 KB
- 'Washington-Lincoln statue-01.jpg 806 × 436; 358 KB
- - 22 Daniel Bell blacksmith WNY payroll Jan 1848.jpg 1,535 × 993; 231 KB
- 091203-N-0696M-286 (4158605032).jpg 5,100 × 3,393; 4.85 MB
- 091203-N-0696M-350 (4157843111).jpg 3,562 × 2,365; 3.02 MB
- 1.22.2015 Intergovernmental Advisory Committee (IAC) Meeting (15720716804).jpg 3,264 × 2,448; 1.55 MB
- 1.26.2015 Task Force on Optimal PSAP Architecture (16404779875).jpg 3,264 × 2,448; 1.34 MB
- 100125-N-0696M-025 (4305147370).jpg 3,620 × 2,409; 3.51 MB
- 100130-N-0696M-092 (4322242347).jpg 4,823 × 3,214; 5.55 MB
- 100414-N-9818V-056 (4524215888).jpg 4,288 × 2,848; 1.54 MB
- 100503-D-7203C-005.JPG (4579077622).jpg 3,760 × 2,507; 5.14 MB
- 101007-N-0696M-061 (5062963622).jpg 2,850 × 1,896; 2.23 MB
- 110529-N-VV903-027 (5794645306).jpg 4,256 × 2,832; 2.45 MB
- 110529-N-VV903-046 (5794645970).jpg 2,832 × 4,256; 2 MB
- 110529-N-VV903-094 (5794087577).jpg 4,256 × 2,832; 2.75 MB
- 12-07-13-washington-by-RalfR-06.jpg 4,288 × 2,848; 6.01 MB
- 12-07-13-washington-by-RalfR-09.jpg 2,848 × 4,288; 4.46 MB
- 12-07-13-washington-by-RalfR-17.jpg 2,848 × 4,288; 4.49 MB
- 12-07-13-washington-by-RalfR-18.jpg 4,288 × 2,848; 3.84 MB
- 12-07-13-washington-by-RalfR-20.jpg 4,288 × 2,848; 8.84 MB
- 12-07-13-washington-by-RalfR-22.jpg 4,288 × 2,848; 5.95 MB
- 12-07-13-washington-by-RalfR-23.jpg 2,848 × 4,288; 2.73 MB
- 12-07-13-washington-by-RalfR-31.jpg 2,848 × 4,288; 4.38 MB
- 12-07-13-washington-by-RalfR-32.jpg 2,848 × 4,288; 4.17 MB
- 12-07-13-washington-by-RalfR-33.jpg 2,848 × 4,288; 4.42 MB
- 12-07-13-washington-by-RalfR-34.jpg 2,848 × 4,288; 4.23 MB
- 12-07-13-washington-by-RalfR-36.jpg 4,288 × 2,848; 4.35 MB
- 12-07-13-washington-by-RalfR-39.jpg 4,288 × 2,848; 5.87 MB
- 12-07-13-washington-by-RalfR-42.jpg 4,288 × 2,848; 5.65 MB
- 12-07-13-washington-by-RalfR-43.jpg 4,288 × 2,848; 5.18 MB
- 12-07-13-washington-by-RalfR-49.jpg 4,288 × 2,848; 7.07 MB
- 12-07-13-washington-by-RalfR-59.jpg 2,848 × 4,288; 4.17 MB
- 130612-M-EV637-005 (9028090334).jpg 3,822 × 2,544; 4.07 MB
- 1331 35th Street, NW, Washington DC 20007 (formerly Lafayette Street, Georgetown.).jpg 2,016 × 1,512; 922 KB
- 13feb17 nokxl dc.jpg 3,233 × 1,928; 1.56 MB
- 140606-M-RO295-577 (14249386947).jpg 3,221 × 2,243; 1.57 MB
- 14th from U Street Night.jpg 2,536 × 1,170; 906 KB
- 14th Street - panoramio.jpg 2,592 × 1,944; 2.13 MB
- 1628 11th Street NW, Washington DC - 1.jpg 3,264 × 2,448; 1.91 MB
- 1628 11th Street NW, Washington DC - 2.jpg 3,264 × 2,448; 2 MB
- 1628 11th Street NW, Washington DC - 3.jpg 3,264 × 2,448; 3.41 MB
- 1628 11th Street NW, Washington DC - 4.jpg 3,264 × 2,448; 3.62 MB
- 1628 11th Street NW, Washington DC - 5.jpg 3,264 × 2,448; 3.34 MB
- 170106-N-LV331-001 (32203195051).jpg 4,979 × 3,324; 855 KB
- 170109-D-DB155-009 (32203196541).jpg 4,040 × 2,693; 2.13 MB
- 170120-D-BP749-0942 (32308308762).jpg 5,184 × 3,456; 8.5 MB
- 170120-D-N0101-0101 (32308310462).jpg 3,597 × 3,597; 629 KB
- 170120-D-XA037-0017 (32459834805).jpg 5,760 × 3,840; 8.14 MB
- 170120-D-XA037-0019 (31616619864).jpg 5,760 × 3,840; 7.19 MB
- 170120-D-XA037-0022 (31616613664).jpg 5,760 × 3,840; 9.23 MB
- 170125-A-SS368-005 (32208929170).jpg 2,400 × 3,000; 823 KB
- 170707-M-RU248-322 (35776773522).jpg 1,680 × 1,120; 1.82 MB
- 170821-N-ZI635-401 (36828388115).jpg 2,800 × 1,867; 2.88 MB
- 1735-1741 S Street NW.jpg 3,208 × 2,133; 1.69 MB
- 1824-1826 R Street NW - Washington DC - Embassy of Georgia - 2.jpg 2,448 × 3,264; 3.36 MB
- 19-N-10003 (37290427056).jpg 2,976 × 2,328; 750 KB
- 19-N-10016 (23486082608).jpg 2,604 × 1,840; 371 KB
- 19-N-1602 (36668349733).jpg 2,688 × 1,992; 581 KB
- 19-N-7869-A (37307905212).jpg 2,580 × 1,568; 591 KB
- 19-N-8287 (37081328020).jpg 2,836 × 2,188; 717 KB
- 19-N-8484 (36628213974).jpg 2,084 × 2,516; 445 KB
- 19-N-8486 (37081318830).jpg 2,204 × 2,520; 564 KB
- 19-N-8487 (37307798452).jpg 2,804 × 2,232; 502 KB
- 19-N-8488 (23486274588).jpg 1,876 × 2,264; 490 KB
- 1909 Pennsylvania Ave NW - panoramio.jpg 3,400 × 2,256; 620 KB
- 1967 freeway plan (5010173076).jpg 2,048 × 1,536; 364 KB
- 1st and C Street SE - Flickr - treegrow.jpg 1,600 × 1,200; 709 KB
- 2001-boyle.jpg 1,505 × 1,616; 331 KB
- 2007 news seller WashingtonDC USA 532329848.jpg 2,336 × 3,504; 2.95 MB
- 2011 IT Transitions 5977 (6243872551).jpg 3,568 × 2,000; 1.49 MB
- 2011 IT Transitions 5979 (6244389828).jpg 3,431 × 1,924; 1.33 MB
- 2011 IT Transitions 5980 (6243871757).jpg 3,568 × 2,000; 1.66 MB
- 2011 IT Transitions 5982 (6243873021).jpg 3,568 × 2,000; 1.52 MB
- 2011 IT Transitions 5986 (6243871383).jpg 3,568 × 2,000; 1.36 MB
- 2011 IT Transitions 5987 (6243871031).jpg 3,393 × 1,902; 1.04 MB
- 2011-05-03 FlaAveSolar 014 (5730814926).jpg 1,600 × 1,066; 213 KB
- 2011-05-03 FlaAveSolar 017 (5730814962).jpg 1,600 × 1,066; 218 KB
- 2011-05-03 FlaAveSolar 019 (5730263843).jpg 1,600 × 1,066; 214 KB
- 2011-05-03 FlaAveSolar 021 (5730263993).jpg 1,600 × 1,066; 217 KB
- 2011-05-03 FlaAveSolar 022 (5730815156).jpg 1,600 × 1,066; 202 KB
- 2011-05-03 FlaAveSolar 027 (5730815216).jpg 1,600 × 1,066; 209 KB
- 2011-05-03 FlaAveSolar 035 (5730264147).jpg 1,600 × 1,066; 202 KB
- 2011-05-03 FlaAveSolar 037 (5730815342).jpg 1,600 × 1,066; 171 KB
- 2011-365-44 I'll Take All Three (5443898233).jpg 2,592 × 1,936; 1.2 MB
- 2011-365-47 Corner (5452670272).jpg 2,592 × 1,936; 2.19 MB
- 2012 USA Science ^ Engineering Festival - Flickr - treegrow.jpg 1,000 × 750; 215 KB
- 2012 USCapitol.jpg 1,280 × 586; 623 KB
- 2012-366-72 Future Remnants (6978399139).jpg 1,666 × 1,249; 677 KB
- 20120730 32 CTA L Car, Smithsonian Hist & Tech-2 (9086757339).jpg 4,000 × 3,000; 1.08 MB
- 20120730 35 CTA L Car, Smithsonian Hist & Tech-2 (9086757131).jpg 4,000 × 3,000; 1.08 MB
- 20120730 36 CTA L Car, Smithsonian Hist & Tech-2 (9086757001).jpg 4,000 × 3,000; 1.07 MB
- 20120730 37 Chicago L display, Smithsonian Hist & Tech (9086758351).jpg 4,000 × 3,000; 957 KB
- 20120730 38 Congress Expy Photo, Smithsonian Hist & Tech (9088976316).jpg 4,000 × 3,000; 1,006 KB
- 20121204-FS-LSC-0001.jpg 10,304 × 2,398; 8.32 MB
- 20121204-FS-LSC-0002.jpg 9,584 × 2,400; 6.32 MB
- 20130918-OSEC-LSC-0003 (9800743164).jpg 4,413 × 3,264; 7.47 MB
- 2013SpringCentralWashingtonDCIngressPortalHunt.jpg 3,389 × 2,259; 3.65 MB
- 2014 Meridian Ball.jpg 700 × 466; 260 KB
- 2015-09-12 Mipso Concert Gypsy Sallys.jpg 2,048 × 1,536; 499 KB
- 2015.06.13 Capital LGBTQ Pride, Washington DC USA (18616530038).jpg 2,144 × 2,144; 1.41 MB
- 20150604-DM-RBN-4686 (18310557368).jpg 4,912 × 7,360; 19.65 MB
- 20150604-DM-RBN-4688 (18310631950).jpg 7,360 × 4,912; 21.66 MB
- 20150604-DM-RBN-4701 (18493961702).jpg 7,121 × 4,696; 23.33 MB
- 20150604-DM-RBN-4703 (18310630410).jpg 4,912 × 7,360; 19.47 MB
- 20150604-DM-RBN-4710 (18312154499).jpg 4,912 × 7,360; 17.8 MB
- 20150604-DM-RBN-4714 (18493978612).jpg 4,912 × 7,360; 17.96 MB
- 20150604-DM-RBN-4719 (18493977692).jpg 4,912 × 7,360; 18.72 MB
- 20150604-DM-RBN-4727 (18471914016).jpg 7,360 × 4,912; 28.79 MB
- 20150604-DM-RBN-4731 (18498350135).jpg 7,360 × 4,912; 19.76 MB
- 20150604-DM-RBN-4735 (18500191741).jpg 7,360 × 4,912; 22.54 MB
- 20150604-DM-RBN-4744 (18310544388).jpg 4,912 × 7,360; 20.4 MB
- 20150604-DM-RBN-4751 (17877650113).jpg 7,360 × 4,912; 22.35 MB
- 20150604-DM-RBN-4759 (18312143149).jpg 4,912 × 7,360; 21.07 MB
- 20150604-DM-RBN-4773 (17877647663).jpg 4,912 × 7,360; 20.91 MB
- 20150604-DM-RBN-7863 (18500184411).jpg 3,280 × 4,928; 6.67 MB
- 20150604-DM-RBN-7864 (18498340655).jpg 3,280 × 4,928; 7.18 MB
- 20150604-DM-RBN-7867 (18498340005).jpg 4,928 × 3,280; 6.64 MB
- 20150604-DM-RBN-7868 (18500182421).jpg 4,928 × 3,280; 7.15 MB
- 20150604-DM-RBN-7876 (18310611950).jpg 4,928 × 3,280; 7.74 MB
- 20150604-DM-RBN-7887 (18310611310).jpg 4,928 × 3,280; 9.11 MB
- 20150604-DM-RBN-7893 (18493962592).jpg 3,280 × 4,928; 10.07 MB
- 20150604-DM-RBN-7899 (18500178151).jpg 3,280 × 4,928; 7.71 MB
- 2016 Meridian Ball.jpg 400 × 300; 145 KB
- 2016 Washington Native Interns (WINS), Washington, D.C. (26918253313).jpg 2,941 × 1,882; 1.01 MB
- 2016 Washington Native Interns (WINS), Washington, D.C. (27452773811).jpg 2,448 × 2,448; 2.9 MB
- 2016.09.06 Intersectionality in the Future, Washington, DC USA 07717 (29229347360).jpg 3,308 × 2,116; 2.52 MB
- 2016.09.06 Intersectionality in the Future, Washington, DC USA 07719 (29410270862).jpg 2,740 × 2,100; 1.89 MB
- 2016.09.06 Intersectionality in the Future, Washington, DC USA 07723 (29410273542).jpg 2,080 × 2,241; 1.75 MB
- 2016.09.06 Intersectionality in the Future, Washington, DC USA 07724 (29410276782).jpg 4,088 × 1,877; 3.35 MB
- 2016.12.01 World AIDS Day at The White House, Washington, DC USA 09203 (31317160446).jpg 3,218 × 2,102; 3.3 MB
- 2016.12.01 World AIDS Day at The White House, Washington, DC USA 09218 (31317171216).jpg 3,945 × 2,259; 6.16 MB
- 2016.12.01 World AIDS Day at The White House, Washington, DC USA 09223 (30984357600).jpg 2,915 × 2,760; 3.79 MB
- 2016.12.01 World AIDS Day at The White House, Washington, DC USA 09233-HDR (30984363070).jpg 2,617 × 1,439; 2.21 MB
- 2016.12.01 World AIDS Day at The White House, Washington, DC USA 09236-HDR (30984367490).jpg 4,195 × 2,802; 4.84 MB
- 2016.12.01 World AIDS Day at The White House, Washington, DC USA 09250-HDR (31353603425).jpg 4,109 × 2,188; 6.34 MB
- 2016.12.01 World AIDS Day at The White House, Washington, DC USA 09251 (31209265702).jpg 3,720 × 2,054; 2.92 MB
- 2016.12.01 World AIDS Day at The White House, Washington, DC USA 09270 (31209270382).jpg 2,770 × 1,484; 3.14 MB
- 20160614 120051b (27589017862).jpg 2,340 × 2,340; 3.21 MB
- 20160614 120152b (27589017042).jpg 2,205 × 2,205; 2.62 MB
- 20170112-OSEC-LSC-0013 (32449795542).jpg 4,390 × 2,469; 8.02 MB
- 20170112-OSEC-LSC-0029 (31790821853).jpg 5,568 × 3,712; 17.38 MB
- 20170112-OSEC-LSC-0036 (32449777772).jpg 5,568 × 3,712; 18.56 MB
- 20170112-OSEC-LSC-0037 (31759196284).jpg 5,568 × 3,132; 15.36 MB
- 20170112-OSEC-LSC-0050 (31790821073).jpg 2,690 × 3,712; 7.96 MB
- 20170112-OSEC-LSC-0052 (31759195524).jpg 3,712 × 5,551; 16.94 MB
- 20170112-OSEC-LSC-0054 (31790820603).jpg 1,544 × 1,927; 2.42 MB
- 20170112-OSEC-LSC-0063 (32603050615).jpg 5,568 × 3,712; 16.37 MB
- 20170112-OSEC-LSC-0072 (32449793432).jpg 5,568 × 3,712; 15.18 MB
- 20170112-OSEC-LSC-0076 (32603048855).jpg 5,568 × 3,712; 18.71 MB
- 20170112-OSEC-LSC-0085 (31759193504).jpg 4,765 × 2,680; 9.18 MB
- 20170112-OSEC-LSC-0092 (31759193234).jpg 1,713 × 3,636; 4.69 MB
- 20170112-OSEC-LSC-0107 (32603046335).jpg 4,912 × 7,360; 29.12 MB
- 20170112-OSEC-LSC-0113 (31759192334).jpg 4,919 × 3,345; 14.5 MB
- 20170112-OSEC-LSC-0127 (32449789982).jpg 5,568 × 3,712; 16.4 MB
- 20170112-OSEC-LSC-0141 (31759191664).jpg 5,568 × 3,712; 17.24 MB
- 20170112-OSEC-LSC-0167 (32449788732).jpg 5,117 × 2,878; 13.79 MB
- 20170112-OSEC-LSC-0169 (31759191124).jpg 5,117 × 2,878; 13.51 MB
- 20170112-OSEC-LSC-0170 (32562326046).jpg 4,245 × 2,388; 9.66 MB
- 20170112-OSEC-LSC-0186 (32449787942).jpg 4,059 × 3,007; 9.05 MB
- 20170112-OSEC-LSC-0204 (31759190764).jpg 5,568 × 3,132; 21.25 MB
- 20170112-OSEC-LSC-0241 (31759190044).jpg 1,487 × 3,117; 3.76 MB
- 20170112-OSEC-LSC-0263 (32449786262).jpg 4,229 × 3,454; 15.6 MB
- 20170112-OSEC-LSC-0271 (31759189554).jpg 6,032 × 3,351; 17.22 MB
- 20170112-OSEC-LSC-0305 (32449785162).jpg 4,794 × 3,604; 14.49 MB
- 20170112-OSEC-LSC-0318 (31759188944).jpg 5,568 × 3,712; 15.74 MB
- 20170112-OSEC-LSC-0323 (32449784112).jpg 6,114 × 3,439; 15.84 MB
- 20170112-OSEC-LSC-0336 (31759188364).jpg 5,036 × 2,833; 11.2 MB
- 20170112-OSEC-LSC-0343 (32449783202).jpg 4,761 × 3,388; 12.94 MB
- 20170112-OSEC-LSC-0350 (31759187374).jpg 7,360 × 4,912; 26.4 MB
- 20170112-OSEC-LSC-0356 (32449781322).jpg 7,360 × 4,912; 26.84 MB
- 20170112-OSEC-LSC-0360 (32562329326).jpg 6,701 × 3,769; 21.64 MB
- 20170112-OSEC-LSC-0367 (32449779242).jpg 3,341 × 1,879; 5.35 MB
- 20170112-OSEC-LSC-0375 (32449778692).jpg 3,304 × 3,544; 11.23 MB
- 20170112-OSEC-LSC-0380 (32562326986).jpg 5,390 × 3,032; 9.83 MB
- 20170112-OSEC-LSC-0384 (32449776912).jpg 5,390 × 3,032; 9.9 MB
- 2110 19th Street, NW.JPG 3,138 × 2,190; 1.65 MB
- 2230 California St..jpg 942 × 744; 667 KB
Categories:
- CfD 2015-08
- Baltimore–Washington Metropolitan Area
- Capitals in North America
- Cities coinciding a state border within the United States
- Cities in the United States
- District of Columbia
- Federal government of the United States
- Places with predominantly African American population
- Planned cities in the United States
- Populated places in the United States named after people
- Things named after George Washington